Sl No | Subject | Date | Source |
1 | Emergency contact list for ZDA during COVID-19 Lockdown | 11th Aug 2020 | ZDA |
2 | National Preparedness and Response Plan for COVID-19 | 11th Aug 2020 | MoH |
3 | ZDA COVID-19 (First Version) | 18th March 2020.pdf | ZDA |
4 | National Lockdown guideline | 8th Aug 2020 | MoH |
5 | Guidelines for Lockdown Protocol for Zhemgang | 11th Aug 2020 | ZDA |
6 | Emergency Preparedness and Response Plan Zhemgang Hospital (1st Version.) | 18th March 2020 | Zhemgang Hospital |
7 | Emergency Preparedness and Response Plan Zhemgang Hospital 2nd Version. | _ | Zhemgang Hospital |
8 | Emergency Preparedness and Response Plan (Yebilaptsa Hospital.) | 18th March 2020 | Yebilaptsa Hospital |
9 | Contingency Plan for Essential Healthcare (Worst case scenario.) | 18th March 2020 | Zhemgang Hospital |
10 | Guidelines for Clinical management of COVID-19 | 18th March 2020 | Zhemgang Hospital |
11 | Quarantine SoP for Home 2nd edition.pdf | 18th March 2020 | Zhemgang Hospital |
12 | Quarantine SoP, Hotel Quarantine 3rd | 17th March 2020 | MoH |
13 | Quarantine SoP for Designated Facility 2nd edition.pdf | 15th March 2020 | MoH |
14 | Quarantine Release Undertaking letter COVID-19 Forms. | 17th March 2020 | ZDA |
15 | Protocol for Contact tracing v.2 (1). | 15th March 2020 | MoH |
16 | SOP for Dead BodyCOVID19 2nd ed. | 15th March 2020 | MoH |
17 | SOP for Decontamination & disinfection (2nd edition) | 15th March 2020 | MoH |
18 | Minutes of 9th COVID-19 Taskforce Meeting. | 23rd June 2020 | COVID-19 taskforce |
19 | COVID-19 Presentation | 16th Mar 2020 | COVID-19 taskforce |
20 | COVID-19 presentation to HM's | Date | Source |
21 | COVID-19 Presentation | 20th Mar 2020 | COVID-19 taskforce |
22 | COVID-19 lockdown Daily report for secretariat | 11th Aug 2020 | COVID-19 taskforce |
23 | COVID-19 lockdown Reporting format for Dungkhag and Gewogs. | 11th Aug 2020 | COVID-19 taskforce |
24 | COVID-19 lockdown Reporting format for Secretariat | 11th Aug 2020 | COVID-19 taskforce |
25 | COVID-19 lockdown Reporting format for Teams. | 11th Aug 2020 | COVID-19 taskforce |
26 | COVID19 Taskforce lockdown meeting. | 11th Aug 2020 | COVID-19 taskforce |
27 | F1.COVID_Case Investigation Form | 11th Aug 2020 | MoH |
28 | F2.Primary Contact Tracing Form. | 11th Aug 2020 | Source |
29 | F3.COVID-19-Suspected-Case-History-Form. | 11th Aug 2020 | MoH |
30 | F4. Health Declaration form | 11th Aug2020 | MoH |
31 | F5.Daily clinical Monitoring. | 11th Aug2020 | MoH |
32 | F6.Secondary Contact Tracing. | 11th Aug2020 | MoH |
2022 | |||
Daily Report of Blackout Period 16 Jan 2022 - 19.01.2022 | |||
1 | 16.01.2022 Daily Report | 16.01.2022 | Dz. Task Force |
2 | 17.01.2022 Daily Report | 17.01.2022 | Dz. Task Force |
3 | 18.01.2022 Daily Report | 18.01.2022 | Dz. Task Force |
4 | 19.01.2022 Daily Report | 19.01.2022 | Dz. Task Force |
March 2022 | |||
1 | Student Movement | 10.03.2022 | MoE |
2 | Notificationon on Minutes of 28th DC19TF | 10.03.2022 | Dz Task Force |
3 | Daily Report from Ministry of Health, Thimphu Bhutan | ||
4 | Notification from 29th DC19TF Meeting | 11.03.2022 | Dz Task Force |
5 | Minutes of 30th TF Meetings | 11.03.2022 | Dz Task Force |
6 | Minutes of 31 TF Meeting | 12.03.2022 | Dz Task Force |
7 | Contact Details | 13.03.2022 | Dz Task Force |
8 | Notification to Public - timeline Plan | 13.03.2022 | Dz Task Force |
9 | 34th DC19TF Meeting Minutes | 15.03.2022 | DZ Task Force |
10 | 35th DC19TF Meeting Minutes | 16.03.2022 | Dz Task Force |
11 | 36th DC19TF Meeting Minutes | 16.03.2022 | DZ Task Force |
12 | Further Relaxations from 21.03.2022 | 20.03.2022 | Dz Task Force |
13 | Relaxation updates - 28 March 2022 | 28.03.2022 | DZ Task Force |
Test
bsvxsahgc